NAR NAR GOON BLACKS
YEAR | NAME |
---|---|
2013 | Steve Raszkiewicz |
2014 | Michael Duke |
2015 | Ron George |
2016 | Ron George |
2017 | Ron George |
2018 | Ron George |
2019 | Ron George |
2020 | Ronnie George |
2021 | Ronnie George |
2022 | Ronnie George |
LANG LANG
YEAR | NAME |
---|---|
2015 | David Cox |
2016 | Steve Dalgleish |
2017 | Greg Humphry |
2018 | David Cox |
2019 | Matthew Wrigley |
2020 | Nathan Wardle |
NAR NAR GOON/GARFIELD STARS
YEAR | NAME |
---|---|
2008 | Glen Miller |
2009 | Glen Miller |
2010 | Rob Hurst |
2011 | Paul Davies |
2012 | Paul Davies & Glen Miller |
2013 | Paul Davies & Paul Lloyd |
2014 | Paul Lloyd |
2015 | Glen Miller |
2016 | Paul Davies |
2017 | Nathan Sefton |
2018 | Paul Lloyd |
2019 | Dave Armstrong |
2020 | Dave Armstrong |
2021 | Dave Armstrong |
2022 | Dave Armstrong |
BEACONSFIELD BLACK
YEAR | NAME |
---|---|
2014 | Mark Roberts |
2015 | Mark Roberts |
2016 | Mark Roberts |
2017 | Mark Roberts |
2018 | Mark Roberts |
2019 | Mark Roberts |
2020 | Mark Roberts |
2021 | Mark Roberts |
2022 | Mark Roberts |
BEACONSFIELD CENTRAL
YEAR | NAME |
---|---|
2010 | Jeff Verschaeren |
2011 | Jeff Verschaeren |
2012 | Jeff Verschaeren |
2013 | Rob Taylor |
2014 | Phil Roost |
2015 | Phil Roost |
2016 | Robert Taylor |
2017 | Robert Taylor |
2018 | Robert Taylor |
2019 | Robert Taylor |
2020 | N/A |
2021 | Robert Taylor |
2022 | Robert Taylor |
KOO WEE RUP
YEAR | NAME |
---|---|
1994 | Mick Jawarra |
1995 | Brad King |
1996 | Ron Bright & Ray Dalrymple |
1997 | Ray Dalrymple |
1998 | Ray Dalrymple |
2000 | Ray Dalrymple |
2001 | Frank DePasquale & Ron Bright |
2002 | Ron Bright |
2003 | Ron Bright & Frank DePasquale |
2004 | Steve Johnson |
2005 | Steve Johnson |
2006 | Steve Johnson |
2007 | Ron Bright |
2008 | Nick Potter |
2009 | Nick Potter |
2010 | Tony Sullivan |
2011 | Ron Bright |
2012 | Tony Sullivan |
2013 | Ron Bright |
2014 | Tony Sullivan |
2015 | Tony Sullivan |
2016 | Tony Sullivan |
2017 | Frank DePasquale |
2018 | Stephen Hall |
2019 | Stephen Hall |
2020 | Robert Taylor |
2021 | Nick Potter |
2022 | Stephen Hall |
BUTCHER SHOP/BUNYIP RAILWAY
YEAR | NAME |
---|---|
1994 | Stephen Whyte |
1995 | Robert Hurst |
1996 | Peter Lieshout |
1997 | Peter Lieshout |
1998 | Simon Taylor |
2000 | Peter Lieshout |
2004 | Mark Jolley |
2005 | Mark Jolley & Rob Hurst |
2006 | Rob Hurst |
2007 | Rob Hurst |
2008 | Tom Cleary |
2009 | Rick Brown |
2011 | Luke Olsen |
2012 | Billy McCarrol & Peter Coleman |
2013 | Billy McCarrol |
2014 | Russel Brentwood |
2015 | Tom Cleary |
TOP PUB BUNYIP
YEAR | NAME |
---|---|
2016 | Robert Hurst |
2018 | Graeme Stoneman |
LONGWARRY HOTEL
YEAR | NAME |
---|---|
2017 | Jesse La Franz |
2018 | Jesse La Franz |
2019 | Mark Scott |
LONGWARRY RED
YEAR | NAME |
---|---|
2012 | Al Cusden |
2013 | Jason Gadsden |
2014 | Steve Walker |
2015 | Steve Walker |
2016 | Steve Walker |
2017 | Alan Cusden |
2018 | Steve Walker |
2019 | Alan Cusden |
2020 | Steve Walker |
2021 | Craig Clarke |
2022 | Steve Walker |
NAR NAR GOON BLUES
YEAR | NAME |
---|---|
1993 | Darren Webster |
1994 | Ron Stivey |
1995 | Ron Stivey |
1996 | Wayne Lester |
1997 | Frank Duff |
1998 | Jack Riley |
2000 | Ron Stivey |
2001 | Frank Duff |
2002 | Jack Riley & Andrew Chippendale |
2003 | Frank Duff |
2004 | Andrew Chippendale |
2005 | Wayne Lester |
2006 | Ron Stivey |
2007 | Frank Duff & Brendan Duff |
2008 | Frank Duff |
2009 | Frank Duff |
2010 | Wally Duff |
2011 | W. Duff / B.Duff / F.Duff |
2012 | Brendan Duff |
2013 | Bill Vassiliou |
2014 | Bill Vassiliou |
2015 | Bill Vassiliou |
2016 | Vaughn Burke |
2020 | Mark Scott |
KOO WEE RUP RATS
YEAR | NAME |
---|---|
2016 | William Hobson |
NAR NAR GOON WHITE
YEAR | NAME |
---|---|
2016 | Daniel Ahumada |
2019 | Warwick Griggs |
2020 | Jessie La Franz |